| 
				SOIL AND WATER CONSERVATION
 These were the REQUIREMENTS before the REVISIONS 
				which were made when a new merit badge pamphlet was issued during 
				2004 after the 2004 edition of BOY SCOUT REQUIREMENTS was issued. To see the current requirements
				Click Here To see the previous changes, which were made 
				in 1996, Click here. 
 
					Do the following:
						Tell what soil is. Tell how it is formed.Describe three kinds of soil. Tell how they are different.Name the three main plant nutrients in fertile soil. 
						Tell how they can be put back when used up.Do the following:
						Define soil erosion.Tell why it is important. Tell how it affects you.Name three kinds of soil erosion. Describe each.Take pictures or draw two kinds of soil erosion.Do the following:
						Tell what is meant by conservation practices.Describe the effect of three kinds of erosion- control 
						practices.Take pictures or draw three kinds of erosion- control 
						practices.Do the following:
						Explain what a watershed is.Outline the smallest watershed that you can find on 
						a contour map. Then outline on your map, as far as possible, the next 
						larger watershed which also has the smallest in it.Explain what a river basin is. Tell why all people living 
						in it should be concerned about land and water use in it.Do the following:
						Make a drawing to show the water cycle.Show by demonstration at least two of the following 
						actions of water in relation to the soil: percolation, capillary 
						action, precipitation, evaporation, transpiration.Explain how removal of vegetation will affect the way 
						water runs off a watershed.Tell how uses of forest, range, and farm land affect 
						usable water supply.Explain how industrial use affects water supply.
						Do the following:
						Tell what is meant by water pollution. Describe the common sources of water pollution and explain 
						the effects.Tell what is meant by "primary water treatment," "secondary 
						waste treatment," and "biochemical oxygen demand." Make a drawing showing the principles of complete waste 
						treatment.Do TWO of the following:
						Make a trip to two of the following places. Write a 
						report of more than 500 words about the soil and water and 
						energy conservation practices you saw.
						
							An agricultural experiment.A managed forest or a woodlot, range, 
							or pasture.A wildlife refuge or a fish or game management area.A conservation-managed farm or ranch.A managed watershed.A waste-treatment plant.A public drinking water treatment plant.An industry water-use installation.A desalinization plant. Plant 100 trees, bushes and/or vines for a good purpose.
						Seed an area of at least 1/5 acre for some worthwhile 
						conservation purpose, using suitable grasses or legumes 
						alone or in a mixture.Study a soil survey report. Describe the things in it. 
						On tracing paper over any of the soil maps, outline an area 
						with three or more different kinds of soil. List each kind 
						of soil by full name and map symbol.Make a list of places in your neighborhood, camps, school 
						ground, or park having erosion, sedimentation, or pollution 
						problems. Describe how these could be corrected through 
						individual or group action.Carry out any other soil and water conservation project 
						approved in advance. 
 BSA Advancement ID#: 106 Pamphlet Revision Date: 1995 (2004)
 Requirements last revised in 1998 (2004)
 |